Live snapshot for funders, partners and presentations
The reach and growth of CSSN
Current members, the people they serve, the capacity they bring, and how quickly the network and website are growing — all from live records.
Updated 25 September 2026, 18:01 from current member records.
Last-12-month engagement reported by 53 members
Active grass-roots members since July 2026 · 10 allies
Reported by 54 members · 215 paid staff
Unique visitors in the last 30 days · 57,621 page views
New members in the last 30 days ↑ 22% · 11 weeks as a live network
Unique visitors vs the previous 30 days (6,258 → 35,544)
Pending registrations · 76 already approved
Members offering peer support · 51 newsletter sign-ups
Membership growth
Cumulative active community members by month. 55 organisations have joined in the last 90 days.
Website reach
Unique non-bot visitors recorded on the CSSN website each month.
What members offer each other
Peer support already pledged at registration — the practical value of the network beyond a mailing list.
9 English regions represented · 20 community categories of focus · 7 members based in more deprived districts
Geographical spread
Member organisations across England, based on the address given at registration or on their profile.
By region
Places mentioned most
Members by area
How many people members serve
From the registration question “How many people your organisation currently supports/serves?” Last-12-month engagement reported by 53 members: 161,850 people. Size bands from 51 members cover about 102,806–394,200 people.
Types of organisation
How current members said their group is set up.
Community categories served
Demographic groups members identified during registration. Figures are anonymous and aggregated: each bar is the number of current members who selected that category.
People served by location
Last-12-month engagement figures, attributed to the organisation’s recorded base. Where a member only gave a size band, that range is shown separately. These totals are not split across demographic groups.
| Region | Members | People engaged (last 12 months) | Size-band range |
|---|---|---|---|
| London | 14 | 47,205 from 13 members | 35,751–133,150 |
| Yorkshire and the Humber | 7 | 42,005 from 7 members | 15,201–60,750 |
| North West | 7 | 28,500 from 7 members | 12,400–56,000 |
| South East | 13 | 22,650 from 13 members | 26,702–116,100 |
| England (area unspecified) | 7 | 5,440 from 7 members | 2,151–4,650 |
| West Midlands | 1 | 5,000 from 1 member | 5,000–10,000 |
| North East | 1 | 3,500 from 1 member | 2,000–5,000 |
| South West | 4 | 2,550 from 3 members | 1,601–3,550 |
Places with a reported reach
| Place | Members | People engaged (last 12 months) |
|---|---|---|
| Bradford | 1 | 30,000 |
| Bromley | 2 | 20,100 |
| Derrbyshire | 1 | 20,000 |
| Lewisham | 2 | 12,600 |
| Sheffield | 2 | 10,030 |
| Cumbria | 4 | 6,000 |
| Birmingham | 1 | 5,000 |
| London | 4 | 3,750 |
| Stockton On Tees | 1 | 3,500 |
| Bristol | 1 | 2,000 |
| Henley | 1 | 2,000 |
| Rochdale | 1 | 1,500 |
| Woking | 1 | 1,500 |
| Tunbridge Wells | 2 | 1,350 |
| Kings Street Leisure | 1 | 1,200 |
| 9 St Marks Road | 1 | 1,000 |
Demographics covered by location
Which community categories members in each area said they focus on. Each chip is a count of organisations, not a count of people. We do not divide an organisation’s beneficiaries across the groups they selected — those numbers cannot be split evenly or accurately from the registration answers.
Members and areas of deprivation
Member bases matched to the English indices of deprivation 2025 local authority summaries (File 10, lower-tier districts). Rank 1 is the most deprived local authority in England on that measure. This shows where organisations are based, not whether the people they serve are deprived.
of 55 members, using a postcode or a recognisable local authority / town.
Members based in a local authority among the most deprived fifth in England (rank of average rank).
Members based in a district that contains at least one neighbourhood in the most deprived 10% nationally.
| Local authority | IMD 2025 rank | Neighbourhoods in most deprived 10% | Members | People engaged | Groups covered |
|---|---|---|---|---|---|
| Birmingham | 8 of 296 | 42.8% | 1 | 5,000 | People with disabilities/lasting health conditions Racial, ethnic or national communities Women Young adults 18-25 +2 more |
| Rochdale | 19 of 296 | 31.1% | 1 | 1,500 | Other |
| Bradford | 23 of 296 | 36.9% | 1 | 30,000 | Children 5-10 Children 11-17 |
| Lewisham | 46 of 296 | 1.7% | 3 | 21,000 | Low income Boys Children 11-17 Girls +1 more |
| Hounslow | 49 of 296 | 2.0% | 1 | 700 | Children 11-17 Families People with disabilities/lasting health conditions Racial, ethnic or national communities +2 more |
| Folkestone and Hythe | 66 of 296 | 7.5% | 1 | 1,000 | LGBTQIA+/or any group within this Men Parents & Guardians Racial, ethnic or national communities +2 more |
| Greenwich | 74 of 296 | 0.0% | 3 | 1,105 | Racial, ethnic or national communities Children 11-17 Global majority Young adults 18-25 +5 more |
| Kirklees | 85 of 296 | 13.5% | 1 | 945 | |
| Sheffield | 90 of 296 | 21.9% | 2 | 10,030 | Asylum Seekers and/or Refugees Young adults 18-25 Families Global majority +3 more |
| Cumberland | 98 of 296 | 10.2% | 1 | 500 | Families Parents & Guardians People with disabilities/lasting health conditions Young adults 18-25 +1 more |
| Croydon | 105 of 296 | 3.5% | 1 | 250 | |
| Hammersmith and Fulham | 108 of 296 | 1.7% | 1 | 1,000 | Global majority Men Older People |
| Stockton-on-Tees | 119 of 296 | 19.4% | 1 | 3,500 | |
| Bristol, City of | 123 of 296 | 11.2% | 1 | 2,000 | Children 11-17 LGBTQIA+/or any group within this Racial, ethnic or national communities |
| Leeds | 124 of 296 | 17.2% | 2 | 900 | Families Older People Parents & Guardians People with disabilities/lasting health conditions +4 more |
| Brighton and Hove | 143 of 296 | 7.9% | 1 | 0 | |
| High Peak | 167 of 296 | 5.1% | 2 | 21,000 | Young adults 18-25 Racial, ethnic or national communities Low income |
| Bournemouth, Christchurch and Poole | 169 of 296 | 5.0% | 1 | 50 | Older People People with disabilities/lasting health conditions Low income Unemployed/labour market returners |
| Chichester | 177 of 296 | 0.0% | 1 | 300 | Families Parents & Guardians People with disabilities/lasting health conditions Racial, ethnic or national communities |
| Worthing | 185 of 296 | 0.0% | 1 | 500 | Older People People with disabilities/lasting health conditions Racial, ethnic or national communities Young adults 18-25 |
| North Yorkshire | 189 of 296 | 2.6% | 2 | 330 | Children 5-10 Children 11-17 Families Young adults 18-25 +8 more |
| Sevenoaks | 206 of 296 | 1.3% | 1 | 300 | Young adults 18-25 |
| Tunbridge Wells | 212 of 296 | 0.0% | 2 | 1,350 | Asylum Seekers and/or Refugees Boys Children 11-17 Families +12 more |
| Wiltshire | 219 of 296 | 0.7% | 2 | 500 | Racial, ethnic or national communities Young adults 18-25 Families Global majority +4 more |
| Tonbridge and Malling | 235 of 296 | 0.0% | 1 | 500 | Children 11-17 Families Young adults 18-25 Low income +1 more |
| Basingstoke and Deane | 237 of 296 | 0.0% | 1 | 0 | |
| Bromley | 248 of 296 | 0.5% | 2 | 20,100 | Armed Forces Leavers LGBTQIA+/or any group within this Men Young adults 18-25 +2 more |
| Buckinghamshire | 250 of 296 | 0.0% | 1 | 500 | |
| Woking | 258 of 296 | 0.0% | 1 | 1,500 | |
| City of London | 267 of 296 | 0.0% | 3 | 3,050 | Families Global majority LGBTQIA+/or any group within this Parents & Guardians +11 more |
| Winchester | 268 of 296 | 0.0% | 1 | 1,000 | Men Parents & Guardians Racial, ethnic or national communities Low income |
| Windsor and Maidenhead | 285 of 296 | 0.0% | 1 | 1,200 | Young adults 18-25 Unemployed/labour market returners |
| South Oxfordshire | 287 of 296 | 0.0% | 1 | 2,000 | People with disabilities/lasting health conditions Racial, ethnic or national communities Young adults 18-25 Low income |
IoD 2025 ranks 33,755 neighbourhoods (LSOAs). Most CSSN registrations give a town or a partial address, so this page uses the official local-authority summary: useful for comparing districts, not for saying a specific street or beneficiary is deprived. The Indices also cannot identify deprived people, measure affluence, or be split across the demographic groups an organisation selected. Explore the source data on the Local Deprivation Explorer.
These totals use existing member and registration answers only. Individual contact details and free-text answers are not shown. Visit the members directory for public profiles.